Verified performance tracking for published Sports4Play selections. Wins, losses, units and ROI are kept on record — no deleted losses and no retroactive backfilling.
Last updated: September 14, 2026 at 12:53 PM
All previously published pending selections are now graded. Tigers ML, Nationals ML, Brewers ML and Ohio State +1.5 won; Cowboys ML lost. The verified ledger is 22–21 at -4.67u across 43 settled picks. New Sept. 14 picks: Yankees ML (-126), Marlins ML (+114) and Chiefs ML (-132).
| Sport | Record | Win % | Units | ROI |
|---|---|---|---|---|
| NFL | 1–3 | 25.0% | -2.41u | -60.3% |
| CFB | 1–2 | 33.3% | -1.09u | -36.3% |
| NBA | 0-0 | — | — | — |
| NCAAB | 0-0 | — | — | — |
| MLB | 18–13 | 58.1% | +0.80u | +2.6% |
| NHL | 0-0 | — | — | — |
| Soccer | 2-1 | 66.7% | +0.03u | 1.0% |
| UFC | 0-2 | 0.0% | -2.00u | -100.0% |
| Date / Published | Start | Sport | Matchup | Pick / Rationale | Odds | Result | Units |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | MLB | New York Yankees at Minnesota Twins | Yankees ML New York is -126 on the road and numberFire projects the Yankees with a 60.38% win probability against Minnesota. | -126 | PENDING | — | |
| Sep 14, 2026 | MLB | Miami Marlins at Arizona Diamondbacks | Marlins ML Miami is +114 on the road while numberFire projects the Marlins with a 62.16% win probability, creating the strongest model-versus-price gap on today's board. | +114 | PENDING | — | |
| Sep 14, 2026 | NFL | Denver Broncos at Kansas City Chiefs | Chiefs ML Kansas City is a small home favorite at Arrowhead. Sports4Play prefers the moneyline to laying 2.5 points in Patrick Mahomes' return. | -132 | PENDING | — | |
| Sep 11, 2026 | MLB | Colorado Rockies at Detroit Tigers | Tigers ML Detroit is -188 at home and numberFire projects the Tigers with a 68.24% win probability against Colorado. | -188 | WIN | +0.53u | |
| Sep 11, 2026 | MLB | Los Angeles Angels at Washington Nationals | Nationals ML Washington is -154 at home and numberFire projects the Nationals with a 66.37% win probability against the Angels. | -154 | WIN | +0.65u | |
| Sep 11, 2026 | MLB | Cincinnati Reds at Milwaukee Brewers | Brewers ML Milwaukee is -188 at home and numberFire projects the Brewers with a 66.22% win probability against Cincinnati. | -188 | WIN | +0.53u | |
| Sep 13, 2026 | NFL | Dallas Cowboys at New York Giants | Cowboys ML Dallas is -154 on the road. numberFire projects the Cowboys to win 61.3% of the time, so Sports4Play prefers the moneyline to laying 2.5 points. | -154 | LOSS | -1.00u | |
| Sep 10, 2026 | NFL | San Francisco 49ers at Los Angeles Rams | Rams -3.5 Los Angeles is laying 3.5 in the Week 1 Australia matchup. The Rams have the stronger market profile, with BetMGM’s model favoring Los Angeles to win and cover; the unusual travel setup remains the biggest uncertainty. | -110 | LOSS | -1.00u | |
| Sep 12, 2026 | CFB | No. 1 Ohio State at No. 4 Texas | Ohio State +1.5 Sports4Play takes the point-and-a-half with No. 1 Ohio State in a top-five matchup priced close to a pick’em. Getting points with the Buckeyes is the preferred side; Texas home field is the main counterweight. | -110 | WIN | +0.91u | |
| Sep 9, 2026 | NFL | New England Patriots at Seattle Seahawks | Seahawks ML Seattle opens at home as the defending champion in a Super Bowl rematch. The moneyline avoids laying the full -3.5 in a Week 1 game with roster changes on both sides. | -170 | WIN | +0.59u | |
| Sep 9, 2026 | MLB | Chicago Cubs at Milwaukee Brewers | Brewers ML Milwaukee owns MLB’s best record, has won the first two games of the series and is priced as a moderate home favorite rather than a heavy favorite. | -135 | WIN | +0.74u | |
| Sep 8, 2026 | MLB | New York Mets at Miami Marlins | Marlins ML Miami is -132 at home and numberFire projects the Marlins with a 61.83% win probability against the Mets. | -132 | LOSS | -1.00u | |
| Sep 8, 2026 | MLB | Minnesota Twins at Detroit Tigers | Tigers ML Detroit is -142 at home and numberFire projects the Tigers with a 61.78% win probability against Minnesota. | -142 | LOSS | -1.00u | |
| Sep 8, 2026 | MLB | Houston Astros at Philadelphia Phillies | Astros ML Houston is +120 on the road while numberFire projects the Astros with a 54.66% win probability against Philadelphia. | +120 | WIN | +1.20u | |
| Sep 7, 2026 | MLB | New York Mets at Miami Marlins | Marlins ML Miami is -116 at home and numberFire projects the Marlins with a 63.91% win probability against the Mets. | -116 | LOSS | -1.00u | |
| Sep 7, 2026 | MLB | Arizona Diamondbacks at Kansas City Royals | Royals ML Kansas City is -116 at home and numberFire projects a 55.72% Royals win probability against Arizona. | -116 | LOSS | -1.00u | |
| Sep 7, 2026 | MLB | Minnesota Twins at Detroit Tigers | Tigers ML Detroit is -130 at home and numberFire projects the Tigers with a 59.31% win probability against Minnesota. | -130 | WIN | +0.77u | |
| Sep 6, 2026 | MLB | Toronto Blue Jays at Kansas City Royals | Royals ML Kansas City is +104 despite numberFire projecting the Royals with a 53.49% win probability against Toronto. | +104 | WIN | +1.04u | |
| Sep 6, 2026 | MLB | St. Louis Cardinals at Colorado Rockies | Cardinals ML St. Louis is -134 and numberFire projects a 59.84% Cardinals win probability against Colorado. | -134 | WIN | +0.75u | |
| Sep 6, 2026 | MLB | Minnesota Twins at Chicago White Sox | White Sox ML Chicago is -152 with numberFire projecting a 61.33% White Sox win probability against Minnesota. | -152 | WIN | +0.66u | |
| Sep 5, 2026 | MLB | Milwaukee Brewers at Cincinnati Reds | Brewers ML Milwaukee enters 88-54 against Cincinnati at 67-74. FanDuel listed the Brewers -162 and numberFire projected a 70.75% Milwaukee win probability. | -162 | LOSS | -1.00u | |
| Sep 5, 2026 | MLB | Los Angeles Angels at Pittsburgh Pirates | Pirates ML Pittsburgh is 70-72 against Los Angeles at 53-88. FanDuel listed the Pirates -184 and numberFire projected a 68.72% Pittsburgh win probability. | -184 | LOSS | -1.00u | |
| Sep 5, 2026 | MLB | Toronto Blue Jays at Kansas City Royals | Royals ML Kansas City is 63-79 with Seth Lugo scheduled against Max Scherzer. FanDuel listed the Royals -110 and numberFire projected a 60.67% Kansas City win probability. | -110 | LOSS | -1.00u | |
| Sep 4, 2026 | MLB | Chicago Cubs at Miami Marlins | Cubs ML Chicago enters 79-62 with Shota Imanaga scheduled against Janson Junk. FanDuel listed Chicago -134 and external projection models placed the Cubs near a 60% win probability. | -134 | WIN | +0.75u | |
| Sep 4, 2026 | MLB | New York Yankees at San Diego Padres | Yankees ML New York is 80-60 and starts Max Fried against a San Diego club that has dropped seven of its last ten. The market had the Yankees around -119 before first pitch. | -119 | LOSS | -1.00u | |
| Sep 4, 2026 | MLB | Los Angeles Angels at Pittsburgh Pirates | Pirates ML Pittsburgh comes off a 5-2 win and faces an Angels club with 53 wins. BetMGM listed Pittsburgh -190 and its model gave the Pirates a 63.3% win probability. | -190 | WIN | +0.53u | |
| Sep 3, 2026 | MLB | San Francisco Giants at Pittsburgh Pirates | Pirates ML Pittsburgh is 68-71 against San Francisco at 57-82 and FanDuel/numberFire gives the Pirates a 62.8% win probability. Sports4Play prefers the moneyline rather than adding run-line variance. | -162 | WIN | +0.62u | |
| Sep 3, 2026 | MLB | Tampa Bay Rays at Texas Rangers | Rays ML Tampa Bay enters 83-56 with Shane McClanahan (10-6, 3.19 ERA), while Texas is 69-71. McClanahan teams are 14-5 when he starts as a moneyline favorite, supporting the road moneyline at a moderate price. | -126 | LOSS | -1.00u | |
| Sep 3, 2026 | CFB | Colorado at Georgia Tech | Georgia Tech -6.5 Georgia Tech is at home and numberFire projects an 87.1% win probability. Colorado went 3-9 last season and enters with major coordinator and personnel changes, while the spread remains under a touchdown. | -120 | LOSS | -1.00u | |
| Sep 2, 2026 | MLB | Milwaukee Brewers at Chicago Cubs | Brewers ML Milwaukee enters 85-53 with Jacob Misiorowski (14-5, 1.73 ERA) against David Peterson (7-7, 5.11 ERA). Sports4Play prefers the Brewers moneyline rather than adding run-line variance on the road. | -162 | WIN | +0.62u | |
| Sep 2, 2026 | MLB | New York Yankees at Los Angeles Angels | Yankees ML New York enters 78-60 with Cam Schlittler (12-6, 2.09 ERA) against Reid Detmers (4-8, 3.54 ERA). Sports4Play backs the stronger overall record and starting-pitching profile on the moneyline. | -164 | WIN | +0.61u | |
| Sep 1, 2026 | MLB | Atlanta Braves at Washington Nationals | Braves ML Atlanta enters 82-56 versus Washington at 66-74 and is the listed road favorite. Sports4Play is backing the stronger overall club on the moneyline while avoiding the added variance of a run-line requirement. | -180 | LOSS | -1.00u | |
| Sep 1, 2026 | MLB | San Diego Padres at Cincinnati Reds | Padres ML San Diego carries the better record at 73-65 and faces Cincinnati at 65-73. Randy Vásquez is listed against Nick Lodolo, and Sports4Play prefers the Padres moneyline at the current price rather than laying a run line on the road. | -136 | LOSS | -1.00u | |
| Sep 1, 2026 | MLB | Milwaukee Brewers at Chicago Cubs | Brewers ML Milwaukee still owns the stronger season record at 85-53 and is available at an underdog price after Chicago's explosive series-opening win. The plus-money setup creates the best value profile of today's three tracked sides, with Robert Gasser listed against Matthew Boyd. | +108 | WIN | +1.08u | |
| Aug 31, 2026 | MLB | San Francisco Giants at Atlanta Braves | Braves ML Atlanta enters 82-55 against a 56-81 San Francisco club and is the stronger side in both season record and current market expectation. Sports4Play is laying the moneyline rather than extending to the run line to keep the risk profile tighter. | -154 | LOSS | -1.00u | |
| Aug 31, 2026 | MLB | San Diego Padres at Cincinnati Reds | Padres ML San Diego has the stronger season record at 72-65 and a starting-pitching edge with Michael King (8-9, 3.23 ERA) against Brady Singer (5-12, 4.72 ERA). Sports4Play prefers the Padres moneyline over the run line in a road spot. | -148 | WIN | +0.68u | |
| Aug 31, 2026 | MLB | Milwaukee Brewers at Chicago Cubs | Brewers ML Milwaukee brings the better record (85-52) into Wrigley and Kyle Harrison is 10-3 with a 2.79 ERA. The near pick'em price keeps the required win rate modest, making the Brewers the preferred side rather than laying a larger favorite price elsewhere. | -104 | LOSS | -1.00u | |
| Aug 30, 2026 | MLB | Cincinnati Reds at Chicago Cubs | Reds ML Cincinnati gets a starting-pitching edge on paper with Chase Burns (14-3, 2.77 ERA, 164 SO) against Shota Imanaga (8-9, 3.78 ERA, 144 SO). Sports4Play is taking the underdog price rather than laying favorite money, while recognizing Chicago owns the stronger overall record. | +121 | WIN | +1.21u | |
| Aug 27, 2026 | NFL | Steelers at Bills | Bills -3.5 Buffalo is 2-0 this preseason and is a modest home favorite in the final preseason week. The edge is intentionally small because late roster and quarterback-rotation news can move preseason prices quickly. | -104 | LOSS | -1.00u | |
| Aug 27, 2026 | CFB | Maine at Towson | Towson -3.5 Towson returns experienced quarterback Andrew Indorf after a 2,344-yard, 16-touchdown freshman season and gets the opener at home. Maine finished 6-6 in 2025 and closed with losses to ranked Rhode Island and New Hampshire. | -102 | LOSS | -1.00u | |
| Aug 27, 2026 | MLB | Dodgers at Braves | Under 7 Chris Sale (2.20 ERA) and Yoshinobu Yamamoto (2.61 ERA) give the matchup two elite run-prevention profiles, supporting the Under 7 at the listed snapshot. Bullpen volatility remains the main risk. | -120 | WIN | +0.83u | |
| Aug 28, 2026 | Soccer | Crystal Palace vs Manchester City | Manchester City ML Manchester City enters the second league match as the road favorite after winning its opener, while Crystal Palace opened with a loss. This is an early-season read, so confirmed lineups should be checked before kickoff. | -150 | WIN | +0.67u | |
| Aug 29, 2026 | UFC | Umar Nurmagomedov vs Song Yadong | Nurmagomedov ML Nurmagomedov is the official market favorite and brings a 20-1 record into a high-level bantamweight matchup. The price is expensive, so this is primarily a winner prediction rather than a value recommendation. | -550 | LOSS | -1.00u | |
| Aug 23, 2026 | Soccer | Newcastle vs Liverpool | Liverpool ML Historical selection retained exactly as found in the Sports4Play prediction record; graded after reconciliation against the official final result. | +115 | LOSS | -1.00u | |
| Aug 22, 2026 | UFC | Hernandez vs Rodrigues | Hernandez by Finish Historical selection retained exactly as found in the Sports4Play prediction record; graded after reconciliation against the official final result. | +165 | LOSS | -1.00u | |
| Aug 21, 2026 | Soccer | Arsenal vs Coventry City | Arsenal to Win Historical selection retained exactly as found in the Sports4Play prediction record; graded after reconciliation against the official final result. | -280 | WIN | +0.36u |
These rows were found in an older Sports4Play legacy data file. They are displayed so earlier history is not hidden, but archived site checks could not verify that these selections were published before the events. Their legacy dates, picks, odds and stored results are therefore shown separately and do not affect the verified win/loss record, units, ROI or chart.
| Date / Legacy record | Start | Sport | Matchup | Pick / Status | Odds | Stored result | Legacy units |
|---|---|---|---|---|---|---|---|
| Aug 17, 2026 | MLB | Reds vs Cardinals | Cardinals ML Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -120 | WIN | +0.83u | |
| Aug 17, 2026 | MLB | Rays vs Orioles | Over 8.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -110 | WIN | +0.91u | |
| Aug 17, 2026 | MLB | Phillies vs Marlins | Phillies -1.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | +145 | LOSS | -1.00u | |
| Aug 16, 2026 | Soccer | Arsenal vs Coventry | Arsenal to Win Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -280 | WIN | +0.36u | |
| Aug 15, 2026 | NBA | Summer League Final | Over 168.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -105 | LOSS | -1.00u | |
| Aug 14, 2026 | MLB | Yankees vs Mariners | Yankees ML Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -135 | WIN | +0.74u | |
| Aug 13, 2026 | UFC | Hernandez vs Rodrigues | Hernandez by Finish Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | +165 | WIN | +1.65u | |
| Aug 12, 2026 | MLB | Dodgers vs Rockies | Under 10.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -115 | LOSS | -1.00u | |
| Aug 11, 2026 | Soccer | Newcastle vs Liverpool | Liverpool ML Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | +115 | WIN | +1.15u | |
| Aug 10, 2026 | NFL | Preseason Week 1 | Chiefs -3.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -110 | PUSH | 0.00u | |
| Aug 9, 2026 | MLB | Braves vs Mets | Braves -1.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | +130 | WIN | +1.30u | |
| Aug 8, 2026 | NHL | Preseason Exhibition | Oilers ML Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -145 | LOSS | -1.00u | |
| Aug 7, 2026 | MLB | Astros vs Rangers | Over 8 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -110 | LOSS | -1.00u | |
| Aug 6, 2026 | Soccer | Real Madrid vs Club America | Real Madrid -1.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -125 | WIN | +0.80u | |
| Aug 5, 2026 | NBA | Team USA Exhibition | USA -18.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -110 | WIN | +0.91u | |
| Aug 4, 2026 | MLB | Padres vs Giants | Padres ML Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -130 | LOSS | -1.00u | |
| Aug 3, 2026 | UFC | UFC Fight Night | Under 2.5 Rounds Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -140 | WIN | +0.71u | |
| Aug 2, 2026 | MLB | Cubs vs Brewers | Under 7.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -105 | WIN | +0.95u | |
| Aug 1, 2026 | NFL | Hall of Fame Game | Over 37.5 Legacy row retained from an older Sports4Play data file. It is shown for historical transparency only and is not included in the verified record. | -110 | WIN | +0.91u |
Sports predictions are never certain. Sports4Play publishes its complete verified track record so readers can evaluate the predictions themselves, including both wins and losses. Older early-August legacy rows were audited against archived site deployments. They are shown separately below for transparency but remain excluded from verified performance because pre-event publication evidence could not be verified.
See the latest Sports4Play analysis, key stats and game-day predictions.
Sports4Play provides sports information and analysis for entertainment purposes only. Predictions are opinions, not guarantees of any outcome. Past performance is not indicative of future results. 18+.